

| Dimensions (mm) (W x D x H) : | Ext: 71’’x31 1/2’’x51 3/4’’ / 59 7/8’’ Int: 69 1/2’’x26 1/4’’x 41’’ |
|
| Filter type: | HEPA H14 (according to the EN 1822-1) | |
| Air flow: | Blowing | |
| Number of fans | 4 x IP44 | |
| Processed air flow | 540 cfm | |
| Voltage / Frequency | 90-264 V / 50- 60 Hz | |
| Total power consumption including electricity for the lights | 261 W | |
| Amperage absorbed | 0,98 A | |
| Air velocity at openings | 59 fpm | |
| Air quality within the enclosure: | ISO 5* *When used in a cleanroom in compliance with ISO 9 / EN 14-644 standard. |
|
| Go to equipment | ||
![]() |
![]() |