

| The 832 chemical vented storage cabinet offers a cost effective solution to store compatible and incompatible chemicals. |
|||
![]() |
Your chemicals are locked and easily reachable Air purification The filtration technology adsorbs vapors coming from bottles located into the cabinet. The cabinet air recirculation contributes to the laboratory ambient air purification. Very high chemicals visibility
Synthetic glass transparent door, anti UV. Easy to install
Does not need to be connected to the air extraction system. Fits easily in the laboratory close to the workstation. Cost effective Competitive filter replacement cost |
||
|
|||
| Dimensions mm (W x D x H) | |||
| Ext: 800 x 510 x 2050 | |||
| Int: (2x300) x 420 x 1725 | |||
| Technical specifications | |||
| AS filter : For storage with a predominance of organic vapors (1 filter) | |||
| BE filter : For storage with a predominance of acid vapors (1 filter) | |||
| Processed air flow : 75 m3 / h | |||
| Voltage / Frequency : 230V / 50Hz | |||
| Power consumption : 20W | |||
| 8 shelves adjustable in height and 2 fixed. Spill tray included. Injected polypropylene | |||
| Anti-corrosion steel coated with 100% polyester | |||
| CLICK HERE to have more information about these products |