

![]() |
Dimensions (mm) (W x D x H) : | Ext: 825 x 630 x 1160 Int: 764 x 549 x 866 |
| Filter type: | HEPA H14 (according to the EN 1822-1) | |
| Air flow: | Blowing | |
| Number of fans | 1 x IP44 | |
| Processed air flow | 280 m3/ h | |
| Voltage / Frequency | 90-264 V / 50- 60 Hz | |
| Total power consumption including electricity for the lights | 70 W | |
| Amperage absorbed | 0,26 A | |
| Air velocity at openings | 0,3 m/s | |
| Air quality within the enclosure: | ISO 5* *When used in a cleanroom in compliance with ISO 9 / EN 14-644 standard. |
|
| Go to equipment | ||
![]() |
![]() |
| CLICK HERE to have more information about these products |